ID | PROJECT | LOCALITY | SURVEY |
---|---|---|---|
BR-25-01 | Route 75 (Cummings Street) | Town of Abingdon | |
BR-25-02 | U.S. Route 19 | Russell County | |
BR-25-03 | Route 67 | Town of Richlands | |
BR-25-04 | U.S. Route 19/U.S. Route 19 Business | Town of Lebanon |
ID | PROJECT | LOCALITY | SURVEY |
---|---|---|---|
BR-23-06 | Route 11 (Main Street) | Town of Abingdon | Survey Complete |
BR-23-07 | Route 11 (Main Street)/Route 16 (Park Boulevard) | Town of Marion | Survey Complete |
BR-23-08 | U.S. Route 58/421 (Bristol Highway) | Scott County | |
BR-23-09 | U.S. Route 19/460 | Tazewell County | Survey Complete |
BR-23-10 | ALT U.S. Route 58 Corridor | Lee County | Survey Complete |
ID | PROJECT | LOCALITY | SURVEY |
---|---|---|---|
BR01 | US 11/58 Lee Highway | Washington County | Survey Complete |
BR02 | US 23 | Scott County | Survey Complete |
BR03 | US 19/US 58 Alt | Washington County | Survey Complete |
BR04 | US 11W/US 421 | Bristol | Survey Complete |
BR05 | US 58 Alt | Lee County | Survey Complete |
Last updated: March 19, 2025