Fredericksburg District
Current Studies
| ID | PROJECT | LOCALITY | SURVEY |
|---|---|---|---|
| FR-26-01 | Route 610 (Garrisonville Road) | Stafford County | |
| FR-26-02 | Route 1 (Cambridge Street) | Stafford County | |
| FR-26-03 |
Route 207 (Rogers Clark Boulevard)
|
Caroline County | |
| FR-26-04 | Route 17 (George Washington Memorial Highway) | Gloucester County | Take the survey |
| FR-26-05 | Route 3 (Plank Road/William Street/Blue and Gray Parkway) |
City of Fredericksburg and Spotsylvania County |
Take the survey |
Past Studies
Round 3 (2025-2026)
| FR-25-01 | Fall Hill Avenue | City of Fredericksburg |
| FR-25-02 | Route 17/17 Business (Main Street) | Gloucester County |
| FR-25-03 | Route 17 Corridor from Featherbed Lane to Guinea Road | Gloucester County |
| FR-25-04 | Route 218 (Caledon Road) | King George County |
| FR-25-05 | Route 684 (Mine Road) | Stafford County |
| FR-25-06 | Route 17 (Mills Drive) from Massaponax Church Road to Caroline County Line | Spotsylvania County |
| FR-25-07 | Truslow Road, Stafford Plaza Drive, and Route 17 (Warrenton Road) | Stafford County |
Round 2 (2023-2024)
| ID | PROJECT | LOCALITY |
|---|---|---|
| FR-23-06 | U.S. Route 208 (Courthouse Road) | Spotsylvania County |
| FR-23-07 | Route 1 | Caroline County |
| FR-23-08 | Route 3 (Plank Road) | Spotsylvania County |
Round 1 (2021-2022)
| ID | PROJECT | LOCALITY |
|---|---|---|
| FR01 | Route 3 | City of Fredericksburg/Spotsylvania County |
| FR02 | Route 17 | Gloucester County |
| FR03 | Route 1 | Stafford County |
| FR04 | Route 1 | City of Fredericksburg/Spotsylvania County |
| FR05 | Centreport Parkway | City of Fredericksburg/ Stafford County |
Last updated: November 16, 2026
