Hampton Roads District
Current Studies
| ID | PROJECT | LOCALITY | SURVEY |
|---|---|---|---|
| HR-25-01 | Indian River Road | City of Virginia Beach | Phase 2 Survey Complete |
| HR-25-02 | Bland Boulevard and Jefferson Avenue (Route 143) | City of Newport News | Phase 2 Survey Complete |
| HR-25-03 | Coliseum Drive and West Mercury Boulevard (Route 258) | City of Hampton | Phase 2 Survey Complete |
| HR-25-04 | Centerville Road | James City County | Phase 2 Survey Complete |
| HR-25-05 | Mooretown Road (Route 603) and Lightfoot Road (Route 646) | York County | Phase 2 Survey Complete |
Past Studies
Round 2 (2023-2024)
| ID | PROJECT | LOCALITY |
|---|---|---|
| HR-23-06 | Monticello Avenue/St. Paul's Boulevard | City of Norfolk |
| HR-23-07 | South Military Highway (Route 13/460)/George Washington Highway (Route 17) | City of Chesapeake |
| HR-23-08 | South Military Highway (Route 460/13) and Bainbridge Boulevard (Route 460/166) Interchange | City of Chesapeake |
| HR-23-09 | Route 17 (George Washington Memorial Highway) | York County |
| HR-23-10 | Route 17 (George Washington Memorial Highway) and Route 171 (Victory Boulevard) | York County |
Round 1 (2021-2022)
| ID | PROJECT | LOCALITY |
|---|---|---|
| HR01 | Route 168 Business (Battlefield Boulevard) | City of Chesapeake |
| HR02 | Battlefield Boulevard and Great Bridge Bypass/Oak Grove Connector (Route 168) Interchange | City of Chesapeake |
| HR03 | Route 143 (Jefferson Avenue) | City of Newport News |
| HR04 | Route 13 (Military Highway) | City of Norfolk |
| HR05 | Route 199 (Humelsine Parkway) | City of Williamsburg |
Last updated: April 16, 2026
