Richmond District
Current Studies
| ID | PROJECT | LOCALITY | SURVEY |
|---|---|---|---|
| RI-25-01 | Route 150 | Chesterfield County | Phase 2 Survey Complete |
| RI-25-02 | Route 627 | Henrico County/Hanover County | Phase 2 Survey Complete |
| RI-25-03 | U.S Route 58 | Town of Clarksville | Phase 2 Survey Complete |
| RI-25-04 | Route 642 | Hanover County | Phase 2 Survey Complete |
Past Studies
Round 2 (2023-2024)
| ID | PROJECT | LOCALITY |
|---|---|---|
| RI-23-06 | U.S. Route 301 (S. Crater Rd) | City of Petersburg |
| RI-23-07 | Route 6 (Patterson Avenue) | Henrico County |
| RI-23-08 | U.S. Route 301 (Chamberlayne Road) | Henrico County |
| RI-23-09 | Route 36 (Winston Churchill Drive) | City of Hopewell |
| RI-23-10 | Route 10 (Randolph Road) | City of Hopewell |
| RI-23-11 | U.S. Route 301 (Chamberlayne Road) | Hanover County |
Round 1 (2021-2022)
| ID | PROJECT | LOCALITY |
|---|---|---|
| RI01 | US 60 (Semmes Avenue) | City of Richmond |
| RI02 | Route 1 (Chamberlayne Avenue) | City of Richmond |
| RI03 | US Route 360 | City of Richmond/Henrico County |
| RI04 | Parham Road | Henrico County |
| RI05 | Route 147 - Huguenot Rd | Chesterfield County |
Last updated: April 14, 2026
