NORTHERN VIRGINIA DISTRICT
Current Studies
| ID | PROJECT | LOCALITY | SURVEY | 
|---|---|---|---|
| NV-25-01 | Sudley Manor Drive | Prince William County | Phase 1 Survey Complete | 
| NV-25-02 | Arcola Mills Drive | Loudoun County | Phase 1 Survey Complete | 
| NV-25-03 | Roberts Parkway | Fairfax County | Phase 1 Survey Complete | 
Past Studies
Round 2 (2023-2024)
| ID | PROJECT | LOCALITY | SURVEY | 
|---|---|---|---|
| NV-23-06 | US Route 50 and VA Route 27 | Arlington County | Survey Complete | 
| NV-23-07 | Eisenhower Avenue | City of Alexandria | Survey Complete | 
| NV-23-08 | Cascades Parkway | Loudoun County | 
Round 1 (2021-2021)
| ID | PROJECT | LOCALITY | SURVEY | 
|---|---|---|---|
| NV01 | Route 236 - Little River Turnpike | Fairfax County | |
| NV02 | Route 7 | Fairfax County | |
| NV03 | US 29 - Lee Highway | Prince William County | |
| NV04 | Route 294 - Prince William Parkway | Prince William County | |
| NV05 | Leesburg Pike – Route 7/US 15 | Loudoun County | 
Last updated: June 17, 2025
