U.S. 250 (Ivy Road) – Albemarle County/City of Charlottesville
The purpose of this study is to identify project recommendations for the U.S. 250 (Ivy Road) corridor, including the interchange with U.S. 29, within Albemarle County and the City of Charlottesville. This study will focus on improving roadway safety, reducing traffic congestion, improving access, and enhancing multimodal accessibility and connectivity for pedestrians, bicyclists, and transit users, including how these needs might be satisfied by facilities within the Route 601 (Old Ivy Road) corridor. The study will build off previous study efforts for the study area led by VDOT and the localities and provide multiple opportunities for public input. The project recommendations that come from this study will be developed into funding applications for SMART SCALE Round 6 and other transportation funding programs.
VDOT greatly appreciates the recent engagement with the community on the possible transportation solutions in the Ivy Road and Old Ivy Road corridors and recognizes that recent transportation studies in this area gathered significant public input. As we committed to you, we are initiating a new study of this area to take a broader view of the Ivy Road Corridor and find more comprehensive short-term and long-term solutions to the vehicular and multimodal challenges. We will use the previous comments to guide this study and encourage you to continue to provide feedback.
District Lead: Charles Proctor
Lead Consultant: Jeff Kuttesch
PHASE | DATES | TASKS |
---|---|---|
Phase 1 | May - October 2023 | Diagnose Problems/Conduct Initial Public Outreach/Brainstorm Alternatives |
Phase 2 | October 2023 - January 2024 | Evaluate Preliminary Alternatives/Conduct Public Outreach and Obtain Feedback/Select Preferred Alternatives |
Phase 3 | January-July 2024 | Conduct Risk Assessment/Develop and Refine Preferred Alternatives/Prepare Cost Estimate and Investment Strategy |
CU-23-09 Phase 1 Executive Summary - PDF, 895KB
The Phase 1 survey regarding potential transportation safety, congestion mitigation, access, and bicycle/pedestrian/transit improvements along U.S. 250 (Ivy Rd.), including the interchange with U.S. 29, in Albemarle County and the City of Charlottesville is complete.
Dates | Number of Participants (unique individuals) |
---|---|
August 1-28, 2023 | 1440 |
The following needs have been identified for this study. Do you agree with this initial assessment? | |
---|---|
Safety | 83% |
Congestion Mitigation | 76% |
Bicycle and Pedestrian Accessibility / Connectivity | 75% |
Access | 57% |
Transit Accessibility / Connectivity | 49% |
What mode(s) of travel do you use when traveling along the study area? | |
---|---|
Personal Vehicle | 94% |
Cycling | 34% |
Walking | 26% |
Taxi / Uber / Lyft | 6% |
Carpool / Vanpool | 3% |
Metro Bus, Local Bus, or Commuter Bus | 3% |
Truck or Commercial Vehicle | 2% |
Other | 1% |
The Phase 2 survey regarding potential improvements along U.S. 250 (Ivy Rd.), including the interchange with U.S. 29, in Albemarle County and the City of Charlottesville is closed.
Dates | Number of Participants (unique individuals) |
---|---|
April 26 – May 17, 2024
|
1,215 |
This package seeks to make access management improvements to the western segment of the study area and includes the following improvements:
1. Strongly oppose | 2. Somewhat oppose | 3. Neutral | 4. Somewhat support | 5. Strongly support | |
---|---|---|---|---|---|
Modification of the Ednam Drive intersection to provide only right-in/right-out and left-in access | 22% | 8% | 27% | 17% | 27% |
Installation of a roundabout at Farmington Drive | 22% | 7% | 12% | 18% | 41% |
Modification of the Boxwood Estate Road intersection to provide only right-in/right-out access | 13% | 6% | 35% | 17% | 29% |
Installation of a new interparcel connection between Boxwood Estate Road and Kenridge Park Road | 10% | 5% | 42% | 15% | 28% |
Modification of the Ednam Center intersection to provide only right-in/right-out and left-in access | 14% | 7% | 32% | 19% | 28% |
Installation of a raised median (to prevent turns across the median) between Boxwood Estate Road and Boars Head Drive as shown in the figure | 15% | 9% | 24% | 20% | 32% |
Installation of a roundabout at Boars Head Drive/Colridge Drive (assumed improvement associated with the Middle Corridor Improvement Packages) | 18% | 7% | 13% | 17% | 44% |
Package 2 seeks to make moderate access management improvements to the western segment of the study area and includes the following improvements:
1. Strongly oppose | 2. Somewhat oppose | 3. Neutral | 4. Somewhat support | 5. Strongly support | |
---|---|---|---|---|---|
Modification of the Ednam Drive intersection to provide a Green-T intersection | 18% | 11% | 29% | 23% | 19% |
Modification of the Ednam Center intersection to provide only right-in/right-out and left-in access | 15% | 7% | 34% | 20% | 25% |
Installation of a raised median (to prevent turns across the median) between Ednam Center and Boars Head Drive/Colridge Drive | 13% | 9% | 28% | 19% | 30% |
Installation of a roundabout at Boars Head Drive/Colridge Drive (assumed improvement associated with the Middle Corridor Improvement Packages) | 17% | 6% | 13% | 18% | 46% |
This package seeks to improve the existing traffic patterns in the middle of the study corridor and includes the following improvements:
1. Strongly oppose | 2. Somewhat oppose | 3. Neutral | 4. Somewhat support | 5. Strongly support | |
---|---|---|---|---|---|
Installation of a roundabout at Boars Head Drive/Colridge Drive | 17% | 5% | 15% | 17% | 46% |
Installation of a raised median (to prevent turns across the median) from Boars Head Drive to Old Garth Road/Canterbury Road | 16% | 8% | 26% | 19% | 31% |
Installation of a roundabout at Old Garth Road/Canterbury Road | 17% | 6% | 14% | 18% | 45% |
Installation of a "Triangle-about" at the southbound Bypass off-ramp/Old Garth Road/Old Ivy Road area | 18% | 8% | 19% | 23% | 33% |
Installation of a channelized westbound right turn lane on Old Ivy Road at the northbound Bypass on-ramp | 11% | 5% | 21% | 24% | 40% |
Extension of the northbound and southbound Old Ivy Road Bypass ramps acceleration and deceleration lanes | 8% | 2% | 12% | 20% | 58% |
Installation of a 10' shared use path on the south side of Old Ivy Road | 10% | 2% | 16% | 15% | 57% |
Installation of an advanced traffic signal on Old Ivy Road at the eastern railroad overpass to facilitate one-way traffic under the overpass. Also installation of a raised 6' sidewalk under the railroad overpass | 14% | 6% | 14% | 18% | 47% |
This package seeks to improve the existing traffic patterns in the middle of the study corridor using an alternative approach to the Focus Group package; it includes the following improvements:
1. Strongly oppose | 2. Somewhat oppose | 3. Neutral | 4. Somewhat support | 5. Strongly support | |
---|---|---|---|---|---|
Installation of a roundabout at Boars Head Drive/Colridge Drive | 17% | 6% | 16% | 16% | 45% |
Installation of dual southbound right turn lanes at Old Garth Road/Canterbury Road | 25% | 8% | 24% | 20% | 23% |
Installation of a "Triangle-about" at the southbound Bypass off-ramp/Old Garth Road/Old Ivy Road area | 18% | 7% | 24% | 23% | 28% |
Installation of a channelized westbound right turn lane on Old Ivy Road at the northbound Bypass on-ramp | 11% | 5% | 22% | 27% | 34% |
Extension of the northbound and southbound Old Ivy Road Bypass ramps acceleration and deceleration lanes | 7% | 2% | 15% | 20% | 56% |
Installation of a 10' shared use path on the south side of Old Ivy Road | 9% | 3% | 19% | 14% | 55% |
Modification of the Old Ivy Road eastern railroad underpass to be westbound only with a raised 6' sidewalk on Old Ivy Road under the railroad underpass | 26% | 7% | 16% | 13% | 38% |
This package seeks to address the long-term improvements that are needed in the middle of the study corridor and includes the following improvements:
1. Strongly oppose | 2. Somewhat oppose | 3. Neutral | 4. Somewhat support | 5. Strongly support | |
---|---|---|---|---|---|
Widening the Bypass to a six-lane typical section | 22% | 9% | 18% | 18% | 33% |
Replacement and widening of the Ivy Road bridge, the Old Ivy Road bridge, and the railroad bridge | 14% | 7% | 16% | 23% | 40% |
Installation of roundabouts at the Ivy Road interchange terminals | 16% | 7% | 18% | 20% | 39% |
Extending the southbound Bypass off-ramp to Ivy Road and the northbound Bypass on-ramp to meet current design standards | 8% | 3% | 16% | 21% | 51% |
Reconstruction of the railroad through the Ivy Road interchange area to be double tracked to allow for replacement of the existing railroad bridge over the Bypass (in order to maintain railroad operations) | 12% | 5% | 22% | 20% | 40% |
This package seeks to make access management improvements in the eastern part of the study corridor and includes the following improvements:
1. Strongly oppose | 2. Somewhat oppose | 3. Neutral | 4. Somewhat support | 5. Strongly support | |
---|---|---|---|---|---|
Installation of a raised median from the northbound Bypass ramp terminal to Colonnade Drive (to prevent left turns other than those at the proposed roundabouts) | 19% | 8% | 34% | 16% | 23% |
Installation of a roundabout at Reed Lane | 24% | 10% | 27% | 13% | 27% |
Installation of a roundabout at Stillfried Lane | 22% | 9% | 27% | 14% | 28% |
Installation of a roundabout at Colonnade Drive | 22% | 8% | 27% | 15% | 29% |
Last updated: August 29, 2024