ID | PROJECT | LOCALITY | SURVEY |
---|---|---|---|
SA-25-01 / SA-25-02 | Route 412 | Town of Blacksburg/Montgomery County | |
SA-25-03 | U.S. Route 11 (W. Main Street) | City of Radford | |
SA-25-04 | U.S. Route 460 | City of Roanoke | |
SA-25-05 | U.S. Route 220 Alternate | Botetourt County | |
SA-25-06 | Route 419 | Roanoke County |
ID | PROJECT | LOCALITY | SURVEY |
---|---|---|---|
SA-23-06 | Peters Creek Road (Route 117) and Williamson Road (Route 11) | Roanoke County | Survey Complete |
SA-23-07 | Roanoke Street (Route 11/Route 460 Business) | Town of Christiansburg | Survey Complete |
SA-23-08 | Peppers Ferry Road (Route 114) | Montgomery County | Survey Complete |
SA-23-09 | Tanyard Road (Route 40) | Town of Rocky Mount | Survey Complete |
SA-23-10 | Route 11/Route 460 (West Main Street) | Roanoke County | Survey Complete |
ID | PROJECT | LOCALITY | SURVEY |
---|---|---|---|
SA01 | Route 11 - Williamson Road | City of Roanoke | |
SA02 | Route 419 - Electric Road | City of Roanoke, Roanoke County | |
SA03 | Route 11/460 - West Main Street | City of Salem | |
SA04 | 460 Bus. (N Franklin St) & 114 (Peppers Ferry Rd) | Town of Christiansburg | |
SA05 | US 220/220 ALT - Roanoke Road/Cloverdale Road | Botetourt County |
Last updated: April 25, 2025