Northern Virginia District
Current Studies
| ID | PROJECT | LOCALITY | SURVEY |
|---|---|---|---|
| NV-25-01 | Sudley Manor Drive (Route 1566) | Prince William County | Phase 2 Survey Complete |
| NV-25-02 | Arcola Mills Drive (Route 621) | Loudoun County | Phase 2 Survey Complete |
| NV-25-03 | Roberts Parkway | Fairfax County | Phase 2 Survey Complete |
Past Studies
Round 2 (2023-2024)
| ID | PROJECT | LOCALITY |
|---|---|---|
| NV-23-06 | US Route 50/Arlington Boulevard and VA Route 27/Washington Boulevard | Arlington County |
| NV-23-07 | Eisenhower Avenue | City of Alexandria |
| NV-23-08 | Cascades Parkway | Loudoun County |
Round 1 (2021-2021)
| ID | PROJECT | LOCALITY |
|---|---|---|
| NV01 | Route 236 (Little River Turnpike) | Fairfax County |
| NV02 | Route 7 (Leesburg Pike) | Fairfax County |
| NV03 | Route 29 (Lee Highway) | Prince William County |
| NV04 | Route 294 (Prince William Parkway) | Prince William County |
| NV05 | Route 7/15 (Leesburg Pike) | Loudoun County |
Last updated: April 22, 2026
